List of 1990 box office number-one films in Australia

This is a list of films which have placed number one at the weekly box office in Australia during 1990. Amounts are in Australian dollars.

# Week ending Film Gross Notes Ref
1 3 January 1990 The War of the Roses $1,411,276 [1]
2 10 January 1990 $1,243,645 [2]
3 17 January 1990 $1,036,591 [3]
4 24 January 1990 Black Rain $1,102,849 [4]
5 31 January 1990 $804,156 [5]
6 7 February 1990 $718,387 [6]
7 14 February 1990 $481,393 [7]
8 21 February 1990 Born on the Fourth of July $788,618 Born on the Fourth of July reached number one in its second week of release [8]
9 28 February 1990 Tango & Cash $766,882 [9]
10 7 March 1990 $598,125 [10]
11 14 March 1990 $621,362 [11]
12 21 March 1990 Look Who's Talking $1,586,624 [12]
13 28 March 1990 $1,278,892 [13]
14 4 April 1990 $1,121,286 [14]
15 10 April 1990 The Hunt for Red October $1,080,000 Six days only [15]
16 18 April 1990 Look Who's Talking $1,596,872 Look Who's Talking returned to number one in its fifth week of release [16]
17 25 April 1990 The Adventures of Milo and Otis $1,427,583 The Adventures of Milo and Otis reached number one in its fourth week of release [17]
18 2 May 1990 Look Who's Talking $620,784 Look Who's Talking returned to number one in its seventh week of release [18]
19 9 May 1990 Pretty Woman $1,400,000 [19]
20 16 May 1990 $1,466,706 [20]
21 23 May 1990 $1,501,712 [21]
22 30 May 1990 $1,438,535 [22]
23 6 June 1990 $1,292,800 [23]
24 13 June 1990 $1,447,778 [24]
25 20 June 1990 $1,146,003 [25]
26 27 June 1990 Dick Tracy $1,673,890 Dick Tracy set an opening weekend record for a Disney film [26]
27 4 July 1990 Pretty Woman $1,430,180 Pretty Woman returned to number one in its ninth week of release [27]
28 11 July 1990 $1,617,311 [28]
29 18 July 1990 $1,451,352 [29]
30 25 July 1990 $1,178,070 [30]
31 1 August 1990 $952,948 [31]
32 8 August 1990 Teenage Mutant Ninja Turtles $1,946,653 [32]
33 15 August 1990 $2,029,758 [33]
34 22 August 1990 $1,600,000 [34][33]
35 29 August 1990 $1,077,363 [34]
36 5 September 1990 Die Hard 2 $1,758,085 Die Hard 2 had a record opening for a Fox film [35]
37 12 September 1990 $1,220,613 [36]
38 19 September 1990 Days of Thunder $1,811,611 [37]
39 26 September 1990 $1,274,029 [38]
40 3 October 1990 $1,165,084 [39]
41 10 October 1990 $759,161 [40]
42 17 October 1990 TBD [41]
43 24 October 1990 Flatliners $480,963 On the official chart, Flatliners reached number one in its sixth week of release although previews of Ghost were higher with A$845,244 [42][43][44]
44 31 October 1990 Ghost $2,097,276 [44]
45 7 November 1990 $1,868,391 [45]
46 14 November 1990 $1,739,175 [46]
47 21 November 1990 $1,426,879 [47]
48 28 November 1990 $1,397,521 [48]
49 5 December 1990 $1,276,469 [49]
50 12 December 1990 Total Recall $1,989,771 [50]
51 19 December 1990 $1,286,503 [51]
52 26 December 1990 Home Alone $900,005 Home Alone reached number one in its second week of release [52]

See also

References

  1. ^ "International boxoffice". Variety. 10 January 1990. p. 29. $1,100,795; $A1=78 cents
  2. ^ "International boxoffice". Variety. 17 January 1990. p. 33. $982,480; $A1=79 cents
  3. ^ "International boxoffice". Variety. 24 January 1990. p. 57. $824,090; $A1=79.5 cents
  4. ^ "International boxoffice". Variety. 31 January 1990. p. 37. $838,165; $A1=76 cents
  5. ^ "International boxoffice". Variety. 7 February 1990. p. 41. $619,200; $A1=77 cents
  6. ^ "International boxoffice". Variety. 14 February 1990. p. 43. $538,790; $A1=75 cents
  7. ^ "International boxoffice". Variety. 21 February 1990. p. 19. $361,045; $A1=75 cents
  8. ^ "International boxoffice". Variety. 28 February 1990. p. 31. $599,350; $A1=76 cents
  9. ^ "International boxoffice". Variety. 7 March 1990. p. 36. $582,830; $A1=76 cents
  10. ^ "International Film Grosses". Variety. 14 March 1990. p. 27. $454,575; $A1=76 cents
  11. ^ "International Film Grosses". Variety. 21 March 1990. p. 31. $472,235; $A1=76 cents
  12. ^ "International Film Grosses". Variety. 28 March 1990. p. 37. $1,189,968; $A1=75 cents
  13. ^ "International Film Grosses". Variety. 4 April 1990. p. 33. $959,169; $A1=75 cents
  14. ^ "International Film Grosses". Variety. 11 April 1990. p. 37. $852,177; $A1=76 cents
  15. ^ "International Film Grosses". Variety. 18 April 1990. p. 29. US$819,000
  16. ^ "International Film Grosses". Variety. 25 April 1990. p. 37. $1,213,623; $A1=76 cents
  17. ^ "International Film Grosses". Variety. 2 May 1990. p. 23. $1,089,758; $1=$A1.31
  18. ^ "International Film Grosses". Variety. 9 May 1990. p. 39. $465,588; $A1=75 cents
  19. ^ Pitman, Jack (16 May 1990). "Good weather bad for biz; Scandi, Paris fall sharply". Variety. p. 34. US$1,050,000
  20. ^ "International Film Grosses". Variety. 23 May 1990. p. 39. $1,100,030; $A1=75 cents
  21. ^ "International Film Grosses". Variety. 30 May 1990. p. 37. $1,141,301; $A1=76 cents
  22. ^ "International Film Grosses". Variety. 6 June 1990. p. 33. $1,107,672; $A1=77 cents
  23. ^ "International Film Grosses". Variety. 13 June 1990. p. 37. $995,456; $A1=77 cents
  24. ^ "International Film Grosses". Variety. 20 June 1990. p. 35. $1,114,789; $A1=77 cents
  25. ^ "International Film Grosses". Variety. 27 June 1990. p. 33. $893,882; $A1=78 cents
  26. ^ Pitman, Jack (4 July 1990). "Disney sweeps Oz with 'Dick Tracy,' 'Pretty Woman'". Variety. p. 33. $1,288,895; A$1=77 cents
  27. ^ "International film grosses". Variety. 11 July 1990. p. 34. $1,144,144; A$1=80 cents
  28. ^ "International film grosses". Variety. 18 July 1990. p. 24. $1,310,022; A$1=81 cents
  29. ^ "International film grosses". Variety. 25 July 1990. p. 28. $1,146,568; A$1=79 cents
  30. ^ "International film grosses". Variety. 1 August 1990. p. 48. $918,895; A$1=78 cents
  31. ^ "International film grosses". Variety. 8 August 1990. p. 39. $752,829; A$1=79 cents
  32. ^ "International film grosses". Variety. 15 August 1990. p. 42. $1,537,856; A$1=79 cents
  33. ^ a b "International film grosses". Variety. 22 August 1990. p. 47. $1,623,806; Cumulative to 15 August $3,210,502; A$1=80 cents
  34. ^ a b "International B.O.". Variety. 3 September 1990. p. 46. $894,211; Cumulative to 29 August $5,412,810; A$1=83 cents
  35. ^ Groves, Don (10 September 1990). "'Weekend' boosts Gallic b.o.; 'Heart' weak". Variety. p. 36. $1,459,211; A$1=83 cents
  36. ^ "International B.O.". Variety. 17 September 1990. p. 54. $1,000,903; A$1=82 cents
  37. ^ "International B.O.". Variety. 24 September 1990. p. 39. $1,503,637; A$1=83 cents
  38. ^ "International B.O.". Variety. 1 October 1990. p. 60. $1,057,444; A$1=83 cents
  39. ^ "International B.O.". Variety. 8 October 1990. p. 57. $967,020; A$1=83 cents
  40. ^ "International B.O.". Variety. 15 October 1990. p. 70. $630,104; Cumulative total $4,189,274; A$1=83 cents
  41. ^ Pitman, Jack (22 October 1990). "'Ghost' going great, 'Recall' big". Variety. p. 42.
  42. ^ "International B.O.". Variety. 29 October 1990. p. 35. $370,342; A$1=77 cents
  43. ^ Pitman, Jack (29 October 1990). "'Another 48 HRS.' flush in Japan; 'Ghost' hot". Variety. p. 35.
  44. ^ a b "U.K. Top 10 Films". Variety. 5 November 1990. p. 48. $1,635,875; Cumulative total $2,295,165; A$1=78 cents
  45. ^ "International B.O.". Variety. 12 November 1990. p. 51. $1,457,345; A$1=78 cents
  46. ^ "International B.O.". Variety. 19 November 1990. p. 51. $1,339,165; A$1=77 cents
  47. ^ "International B.O.". Variety. 26 November 1990. p. 54. $1,098,697; A$1=77 cents
  48. ^ "International B.O.". Variety. 3 December 1990. p. 52. $1,076,091; A$1=77 cents
  49. ^ "International B.O.". Variety. 10 December 1990. p. 45. $982,881; A$1=77 cents
  50. ^ "International B.O.". Variety. 17 December 1990. p. 39. $1,532,124; A$1=77 cents
  51. ^ "International B.O.". Variety. 24 December 1990. p. 27. $990,607; A$1=77 cents
  52. ^ "International B.O.". Variety. 31 December 1990. p. 30. $693,004; A$1=77 cents
  • v
  • t
  • e
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
1990Related
  • Category
1990 Succeeded by